loading...
Kami ingin memberikan informasi tentang Barista Terbaik di Indonesia, yang mana label atau predikat Barista Indonesia yang paling bagus atau terbaik berdasarkan hasil kompetisi yang diadakan Tahun 2019.
Kami ingin memberikan Daftar Nama 48 Barista Terbaik di Indonesia berdasarkan hasil Kompetisi Coffee Indonesia di Tahun 2019.
No. | NAME | COMPANY | SKOR | RANKING | BABAK NASIONAL |
---|---|---|---|---|---|
1 | YESSYLIA VIOLIN ANGKASA | COMMON GROUNDS ROASTERY | Western Champion | Semifinal | |
2 | MICHAIL SENO ARDABUANA | HUNGRY BIRD COFFEE ROASTER | Eastern Champion | Semifinal | |
3 | MIKAEL FRANSISKUS M J | PT REPUBLIK KOPI INDONESIA | 2nd West | Penyisihan | |
4 | JULIAN HERU SIBARANI | DJOURNAL COFFEE BALI | 2nd East | Penyisihan | |
5 | MUHAMMAD AGA | SHOOT ME IN THE HEAD | 3rd West | Penyisihan | |
6 | ARIEF RACHMAN | GUDANG KOPI YOGYAKARTA | 3rd East | Penyisihan | |
7 | RAYMOND ALI | LUTHIER COFFEE | 425,5 | 7 | Penyisihan |
8 | ANANDITYA RINALDI | 394 | 8 | Penyisihan | |
9 | OTTO HIDORI | CURIOUS PEOPLE ROASTERY | 380,5 | 9 | Penyisihan |
10 | GENIUS KUSUMAHLIE CAHYADI | TWO HANDS FULL COFFEE | 377,5 | 10 | Penyisihan |
11 | HARISON CHANDRA | OTTOMANÕS COFFEE | 356 | 11 | Penyisihan |
12 | PETER TANNUNGGAL | MONOPOLE COFFEE LAB | 333,5 | 12 | Penyisihan |
13 | JOE SENTOSO | PT KARYA INOVASI BUDAYA | 329 | 13 | Penyisihan |
14 | DEDY SETIAWAN | HARDWARELANE | 328,5 | 14 | Penyisihan |
15 | RAYNA STEPHANIE OLIVIA | COMMON GROUNDS ROASTERY | 328,5 | 15 | Penyisihan |
16 | YANUAR ARLIEF ROKMANSYAH | BEEN GARDEN | 326,5 | 16 | Penyisihan |
17 | IAN RIZKI SETIAWAN | VENS FAMILY | 326 | 17 | Penyisihan |
18 | TEGUH PRASETYO BUDI | KARAKTER KOPI | 324 | 18 | Penyisihan |
19 | RATNA KENCANA WULAN | SIMPLY BREW | 307,5 | 19 | Penyisihan |
20 | BRYAN SONY EKO PRASETYO | KOPITEORI INDONESIA | 303 | 20 | Penyisihan |
21 | JONATHAN HORISON | PT KARYA INOVASI BUDAYA | 303 | 21 | Penyisihan |
22 | ALIF RIZKY SYAHPUTRA | NOAH'S BARN | 298,5 | 22 | Penyisihan |
23 | ANDRI PRAJNA MAHARDIKA | 298,5 | 23 | Penyisihan | |
24 | NUR MUHAMMAD AGUNG D. S. | PT SARI COFFEE INDONESIA | 298 | 24 | Penyisihan |
25 | ARDY MAULANA | OFFICE COFFEE | 298 | ||
26 | PATRIK VINSENSIUS | 9 CUPS COFFEE AND ROASTERY | 291 | ||
27 | BOBBY JUNIANZHA PUTERA | CATURRA ESPRESSO | 289,5 | ||
28 | YANDE JAYA WIRAWAN | EXPAT. ROASTERS | 286,5 | ||
29 | HENDY KRISTIANTO | SOCIETY COFFEE HOUSE | 278 | ||
30 | INGKAS ARISKA | PT. ANOMALI COFFEE | 269,5 | ||
31 | ARDIAN MAULANA | IBREW SPECIALTY COFFEE EDUCATION | 268,5 | ||
32 | REZA SETIO MUHAMMAD | PT. ISMAYA GROUP | 268,5 | ||
33 | PIETER JOHAN PRINSLOO | KOPI KECIL ROASTING SURABAYA | 267,5 | ||
34 | DAVIN ANSON | CURIOUS PEOPLE ROASTERY | 267 | ||
35 | IBNU ARABY | TWO AMERICANOS | 265,5 | ||
36 | KRIS ARDIANTO | KELAS KOPI BY NESTCOLOGY | 261,5 | ||
37 | TOFAN NOERLINGGA | CATURRA ESPRESSO | 260,5 | ||
38 | I GUSTI NGURAH DARMAWAN | DJOURNAL COFFEE | 257,5 | ||
39 | DANANG PUTRA RAMADHAN | BAKED AND BREWED | 256 | ||
40 | ADIK YUSUB V M | ROBBERY COFFEE | 249,5 | ||
41 | RAHMAT FATRIANTO | 232,5 | |||
42 | AGIB SENTAMA NUGROHO | KOPI KECIL ROASTING SURABAYA | 227 | ||
43 | MISCHA FRESNODIE LUKMANTO | HESTAG KOPI & ROASTERI | 221,5 | ||
44 | WILLYAN RIFANI | HELLO COFFEE.CO | 209 | ||
45 | YANDE DARMAYASA | KOPITEORI INDONESIA | 128,5 | ||
46 | WIDAGDO AGRO LAKSONO | WIDSTIK COFFEE | 0 | ||
47 | ANGGI DINI PERMANA | KARAKTER KOPI | 0 | ||
48 | EKO RIZKI YUDIYANTO | A LOT OF COFFEE | DQ |
48 Barista Terbaik di Indonesia
Reviewed by Situs Booking Hotel
on
December 04, 2019
Rating:
No comments:
Post a Comment